Brand Name: | QH |
---|---|
Model Number: | QH - LFP - 48200 |
Certification: | ROHS/UL/KC/MSDS/UN38.3 |
Place of Origin: | Shenzhen China |
Minimum Order: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, PayPal |
Supply Ability: | 100000PCS / Month |
Delivery Time: | 3Days |
Packaging Details: | Carton packaging |
Risistance: | <60mΩ |
Max Discharge Current : | 100 A |
Charge Temperature Range: | 0~45℃ |
Discharge Cut-off Voltage: | 48.0 +/-0.5V |
Weight : | 39.50kg +/- 0.50KG |
Type: | LiFePO4 Prismatic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |